Phillips 66 Weekly Menu
Week of January 18th, 2021
MONDAY | ||
Special Entrée: | Jerk Chicken, Coconut Rice, Sweet Plantains | |
Grill Special: | Cuban Quesadilla with Roast Pork, Ham, Pickles, Swiss, and Mustard | |
Soup: | Chicken and Orzo | (Calories Sm: 255 Lg: 295) |
TUESDAY | ||
Special Entrée: | Birria Taco Station Chicken and Beef with Traditional Sides | |
Grill Special: | Texas Cheese Steak with Bacon, Cheddar, and Grilled Onions on Texas Toast | |
Soup: | Smoked Tomato and White Bean | (Calories Sm: 325 Lg: 405) |
WEDNESDAY | ||
Special Entrée: | Bayway Pasta Station with your Choice of Pasta, Protein, and Vegetables, and Sauces | |
Grill Special: | Chicken Flautas with Salsa Verde and Queso Fresco | |
Soup: | Creamy Mushroom | (Calories Sm: 370 Lg: 447) |
THURSDAY | ||
Special Entrée: | Smoked Pork Shank Osso Buco, Bacon and Cheddar Mashed, Fresh Vegetables | |
Grill Special: | Bayway Chicken Sandwich or Nashville Hot Chicken Sandwich | |
Soup: | Italian Wedding | (Calories Sm: 315 Lg: 401) |
FRIDAY | ||
Special Entrée: | Beef Burgundy, Egg noodles, Fresh Veggies | |
Grill Special: | Kielbasa and Kraut on a Hoagie | |
Soup: | New England Clam Chowder | (Calories Sm: 390 Lg: 475) |
Special Entrée $7.95 + tax, and Special Sandwich $6.25 + tax
Daily Offering from Salad & Hot Bar portion is weighed
View Our Catering Menu and Place an Order
Daily Offering from Salad & Hot Bar portion is weighed
View Our Catering Menu and Place an Order