Phillips 66 Weekly Menu
Week of May 29th, 2023
MONDAY | ||
Special Entrée: | CLOSED FOR THE HOLIDAY! | |
Grill Special: | ||
Deli Special: | ||
Soup: | (Calories Sm: Lg: ) | |
TUESDAY | ||
Special Entrée: | Taco Tuesday served with a Plethora of Topping & Sides | |
Grill Special: | Chicken Parmesan Quesadilla | |
Deli Special: | Jersey Devil Wrap with Turkey, Pepperoni, Pepper Jack & Chipotle Mayo | |
Soup: | Chicken Noodle | (Calories Sm: 355 Lg: 390 ) |
WEDNESDAY | ||
Special Entrée: | Pasta Station with a Variety of Sauces, Proteins & Vegetables | |
Grill Special: | Loaded Gyro Stuffed with Greek Fries | |
Deli Special: | BBQ Roast Beef, Bacon Caramelized Onions & Cheddar with Horseradish Mayo | |
Soup: | Corn Chowder | (Calories Sm: 355 Lg: 370) |
THURSDAY | ||
Special Entrée: | Buffalo Chicken Salad Station | |
Grill Special: | Cubano Quesadilla with Roast Pork, Ham, Pickles & Mustard | |
Deli Special: | Loaded Tuna Melt with Bacon Avocado & Tomato | |
Soup: | Black Bean & Chorizo | (Calories Sm: 325 Lg: 365) |
FRIDAY | ||
Special Entrée: | Mojo Stuffed Pork with Scallion Rice & Avocado Salad | |
Grill Special: | Bacon Cheeseburger Sub Club with French Onion Mayo | |
Deli Special: | Oh Boy!! Chicken Cutlet, Mozzarella Sticks on Garlic Texas Toast | |
Soup: | New England Clam Chowder | (Calories Sm: 349 Lg: 385) |
Stop By the Entrée Station for Personal Pizzas Every Friday! |
Special Entrée $7.95 + tax, and Special Sandwich $6.25 + tax
Daily Offering from Salad & Hot Bar portion is weighed
View Our Catering Menu and Place an Order
Daily Offering from Salad & Hot Bar portion is weighed
View Our Catering Menu and Place an Order